The Racing Magazine in the Islands
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Sheldon Bissessar @ BATON ROUGE - IHRA EVENT - March6th-7th

 
Post new topic   Reply to topic    Zorce.com Forum Index -> Motorsport
View previous topic :: View next topic  
Author Message
Princess-Kaveshla
Zorce Jedi Photo Master


Joined: 06 Apr 2005
Posts: 1190
Location: Daytona Beach, FL

PostPosted: Sat Mar 06, 2010 2:51 pm    Post subject: Sheldon Bissessar @ BATON ROUGE - IHRA EVENT - March6th-7th Reply with quote

Order after one round of qualifying in Top Dragster at the 2010 Nitro Jam Series, IHRA Mardi Gras Nitro Jam:


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1062 Sheldon Bissessar, Marabella TD, Sipple-Hemi 5.890 241.09 241.09
2 447D Don Aydelott, Vernon TX, M&M-Chevy 6.410 220.04 220.04
3 470L Michelle LeBleu, Lake Charles LA, Spitzer-Chevy 6.706 204.26 204.26
4 491D Mario Boesch, Kenner TX, Undercover-Chevy 6.743 202.29 202.29
5 4021 Robert LeJeune, Eunice LA, Spitzer-Chevy 6.770 203.94 203.94
6 4149 Eli McGee, Gray LA, RaceCraft-Chevy 6.791 201.16 201.16
7 4746 Mark Jones, Marrero LA, Spitzer-Chevy 6.800 201.97 201.97
8 4600 Todd Schumert, Kenner LA, Pro Start-Chevy 6.831 200.04 200.04
9 4717 Shane LeJeune, Eunice LA, Bos-Chevy 6.842 200.71 200.71
10 4948 Robert Cool, LaPlace LA, Worthy-Dodge 6.900 195.14 195.14
11 4632 Scott Marcotte, Walker LA, Bos-Chevy 6.900 193.59 193.59
12 421X John Angelle, Breaux Bridge LA, Bos-Chevy 6.929 198.23 198.23
13 424M Joey Marcotte, Denham Spgs LA, Bos-Chevy 6.950 194.38 194.38
14 494C Brandon Chauvin, Gonzales LA, Spitzer-Chevy 7.020 194.80 194.80
15 414A Matt Levatino, LaPlace LA, Mullis-Chevy 7.221 187.46 187.46
16 4548 Britt Cummings, Hammond LA, Phantom-Chevy 7.225 183.18 183.18
17 418X Allen Constantine, LaPlace LA, Mullis-Chevy 7.312 186.56 186.56
18 424E Freddie Sandrock, Bay St. Louis MS, Stephens-C 7.429 176.99 176.99
19 46 Mike Weaver, Highlands TX, TNT-Chevy 7.762 174.58 174.58
20 4942 P.J. Vicari, Marrero LA, Undercover-Chevy 11.967 76.52 76.52
21 4994 Ken Zeller, Smithville MO, Bos-Chevy 14.527 65.63 65.63

------------ Not Qualified ------------

22 4576 Brad Marcotte, Denham Spgs LA, Bos-Chevy DQ



Racetrack side notes: Sheldon had to pedal throttle twice half way up the track.
_________________
Mowgli : "Use the Zorce Princess Kaveshla!"...
Prayer works. Just do it.


Last edited by Princess-Kaveshla on Sat Mar 06, 2010 2:57 pm; edited 1 time in total
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
Princess-Kaveshla
Zorce Jedi Photo Master


Joined: 06 Apr 2005
Posts: 1190
Location: Daytona Beach, FL

PostPosted: Sat Mar 06, 2010 2:52 pm    Post subject: Reply with quote

Ran 5.78@ 242 on qualifying round #2, two stepping off once, could have been a 5.60! Maybe Smile
_________________
Mowgli : "Use the Zorce Princess Kaveshla!"...
Prayer works. Just do it.
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
Princess-Kaveshla
Zorce Jedi Photo Master


Joined: 06 Apr 2005
Posts: 1190
Location: Daytona Beach, FL

PostPosted: Sat Mar 06, 2010 2:56 pm    Post subject: Reply with quote

Order after 2 rounds of qualifying in Top Dragster at the 2010 Nitro Jam Series, IHRA Mardi Gras Nitro Jam:


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1062 Sheldon Bissessar, Marabella TD, Sipple-Hemi 5.781 242.06 242.06
2 447D Don Aydelott, Vernon TX, M&M-Chevy 6.410 220.04 220.04
3 421X John Angelle, Breaux Bridge LA, Bos-Chevy 6.642 203.57 203.57
4 4021 Robert LeJeune, Eunice LA, Spitzer-Chevy 6.662 208.28 208.28
5 470L Michelle LeBleu, Lake Charles LA, Spitzer-Chevy 6.694 203.98 204.26
6 4942 P.J. Vicari, Marrero LA, Undercover-Chevy 6.731 195.82 195.82
7 491D Mario Boesch, Kenner TX, Undercover-Chevy 6.743 202.29 202.29
8 4149 Eli McGee, Gray LA, RaceCraft-Chevy 6.791 201.16 201.16
9 4746 Mark Jones, Marrero LA, Spitzer-Chevy 6.800 201.97 201.97
10 4600 Todd Schumert, Kenner LA, Pro Start-Chevy 6.812 200.75 200.75
11 4994 Ken Zeller, Smithville MO, Bos-Chevy 6.841 194.88 194.88
12 4717 Shane LeJeune, Eunice LA, Bos-Chevy 6.842 200.71 200.80
13 414A Matt Levatino, LaPlace LA, Mullis-Chevy 6.842 195.22 195.22
14 4576 Brad Marcotte, Denham Spgs LA, Bos-Chevy 6.876 197.45 197.45
15 4948 Robert Cool, LaPlace LA, Worthy-Dodge 6.900 195.14 195.48
16 4632 Scott Marcotte, Walker LA, Bos-Chevy 6.900 193.59 193.59
17 424M Joey Marcotte, Denham Spgs LA, Bos-Chevy 6.948 194.93 194.93
18 494C Brandon Chauvin, Gonzales LA, Spitzer-Chevy 7.019 195.39 195.39
19 4548 Britt Cummings, Hammond LA, Phantom-Chevy 7.225 183.18 183.18
20 418X Allen Constantine, LaPlace LA, Mullis-Chevy 7.312 186.56 186.56
21 46 Mike Weaver, Highlands TX, TNT-Chevy 7.691 175.30 175.30
22 2486 Alan Jones, New Orleans LA, Wiggins-Chevy 13.860 75.67 75.67
_________________
Mowgli : "Use the Zorce Princess Kaveshla!"...
Prayer works. Just do it.
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
Princess-Kaveshla
Zorce Jedi Photo Master


Joined: 06 Apr 2005
Posts: 1190
Location: Daytona Beach, FL

PostPosted: Sat Mar 06, 2010 4:48 pm    Post subject: Reply with quote

Final order after 3 rounds of qualifying in Top Dragster at the 2010 Nitro Jam Series, IHRA Mardi Gras Nitro Jam:


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1062 Sheldon Bissessar, Marabella TD, Sipple-Hemi 5.781 242.06 242.06
2 447D Don Aydelott, Vernon TX, M&M-Chevy 6.410 220.04 220.04
3 421X John Angelle, Breaux Bridge LA, Bos-Chevy 6.642 203.57 203.57
4 4021 Robert LeJeune, Eunice LA, Spitzer-Chevy 6.652 208.09 208.28
5 470L Michelle LeBleu, Lake Charles LA, Spitzer-Chevy 6.677 205.90 205.90
6 4717 Shane LeJeune, Eunice LA, Bos-Chevy 6.707 202.47 202.47
7 4942 P.J. Vicari, Marrero LA, Undercover-Chevy 6.731 195.82 195.82
8 491D Mario Boesch, Kenner TX, Undercover-Chevy 6.743 202.29 202.29
9 494C Brandon Chauvin, Gonzales LA, Spitzer-Chevy 6.750 200.17 200.17
10 4149 Eli McGee, Gray LA, RaceCraft-Chevy 6.791 201.16 201.16
11 4746 Mark Jones, Marrero LA, Spitzer-Chevy 6.800 201.97 201.97
12 2486 Alan Jones, New Orleans LA, Wiggins-Chevy 6.810 194.21 194.21
13 4600 Todd Schumert, Kenner LA, Pro Start-Chevy 6.812 200.75 200.93
14 4994 Ken Zeller, Smithville MO, Bos-Chevy 6.841 194.88 194.88
15 414A Matt Levatino, LaPlace LA, Mullis-Chevy 6.842 195.22 195.22
16 4576 Brad Marcotte, Denham Spgs LA, Bos-Chevy 6.876 197.45 197.84
17 4948 Robert Cool, LaPlace LA, Worthy-Dodge 6.900 195.14 195.48
18 4632 Scott Marcotte, Walker LA, Bos-Chevy 6.900 193.59 193.59
19 424M Joey Marcotte, Denham Spgs LA, Bos-Chevy 6.948 194.93 194.93
20 46 Mike Weaver, Highlands TX, TNT-Chevy 7.021 193.92 193.92
21 4548 Britt Cummings, Hammond LA, Phantom-Chevy 7.225 183.18 183.18
22 418X Allen Constantine, LaPlace LA, Mullis-Chevy 7.282 187.57 187.57
_________________
Mowgli : "Use the Zorce Princess Kaveshla!"...
Prayer works. Just do it.
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
Princess-Kaveshla
Zorce Jedi Photo Master


Joined: 06 Apr 2005
Posts: 1190
Location: Daytona Beach, FL

PostPosted: Sun Mar 07, 2010 1:01 am    Post subject: Reply with quote

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
2486 Alan Jones
E1 ****WINNER**** 0.068 7.004 166.23
TD Dial: 6.77 (+/-): 0.234
Qualified: #12 6.810 194.21

1062 Sheldon Bissessar
0.236 6.226 174.31
TD Dial: 5.72 (+/-): 0.506
#1 5.781 242.06

Jones had to pedal early in his run, but Bissessar was unable to take advantage because he was late, then had to pedal at least once himself, so "the rocket" is out in round one and Jones gets a bye to the quarterfinals.
_________________
Mowgli : "Use the Zorce Princess Kaveshla!"...
Prayer works. Just do it.
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
Princess-Kaveshla
Zorce Jedi Photo Master


Joined: 06 Apr 2005
Posts: 1190
Location: Daytona Beach, FL

PostPosted: Sun Mar 07, 2010 8:26 pm    Post subject: Reply with quote

Results of final, round 3 eliminations in Elite 8 Top Dragster at the 2010 Nitro Jam Series, IHRA Mardi Gras Nitro Jam:

Car#-Driver(Opp'nt)-RT-----ET---Speed-----Car#-Driver(Opp'nt)-RT----ET---Speed
421X John Angelle
E3 0.011 8.392 103.98

1062 Sheldon Bissessar
****WINNER**** 0.052 5.947 225.22



Track notes from Narend @ Zorce:

Sheldon Bissessar, the Trinidad Rocket does it again at the State Capitol Raceway in Louisiana. Sheldon qualified #1, won the Elite 8 top dragster competition and reset the world record in the process to 5.78@242mph! IHRA fans were amazed at the face that Sheldon's times were close to the Nitro Class times and sometimes even faster.
_________________
Mowgli : "Use the Zorce Princess Kaveshla!"...
Prayer works. Just do it.
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
Display posts from previous:   
Post new topic   Reply to topic    Zorce.com Forum Index -> Motorsport All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group